Worldwide Amphibian Declines:
Global Map of Threatened Amphibians
Method
We used range maps of all amphibians, compiled by AmphibiaWeb and the IUCN, and created a richness grid of all species that are considered Vulnerable, Endangered or Critically Endangered. We use ESRI ArcGIS and R Statistical software, using the packages rgdal(), dplyr(). Cartography by Christina Lew and Michelle Koo, April 2017.
Download PDF version
A | B | C | D | |
---|---|---|---|---|
1 | order | family | binomial | IUCN status |
2 | ANURA | ALSODIDAE | Alsodes barrioi | VU |
3 | ANURA | ALSODIDAE | Alsodes montanus | CR |
4 | ANURA | ALSODIDAE | Alsodes pehuenche | CR |
5 | ANURA | ALSODIDAE | Alsodes tumultuosus | VU |
6 | ANURA | ALSODIDAE | Alsodes vanzolinii | CR |
7 | ANURA | ALSODIDAE | Eupsophus contulmoensis | EN |
8 | ANURA | ALSODIDAE | Eupsophus insularis | CR |
9 | ANURA | ALSODIDAE | Eupsophus migueli | EN |
10 | ANURA | ALSODIDAE | Eupsophus nahuelbutensis | EN |
11 | ANURA | ALSODIDAE | Eupsophus queulensis | VU |
12 | ANURA | ALYTIDAE | Alytes dickhilleni | VU |
13 | ANURA | ALYTIDAE | Alytes muletensis | VU |
14 | ANURA | ALYTIDAE | Latonia nigriventer | CR |
15 | ANURA | AROMOBATIDAE | Allobates chalcopis | VU |
16 | ANURA | AROMOBATIDAE | Allobates humilis | VU |
17 | ANURA | AROMOBATIDAE | Allobates juanii | CR |
18 | ANURA | AROMOBATIDAE | Allobates kingsburyi | EN |
19 | ANURA | AROMOBATIDAE | Allobates mandelorum | EN |
20 | ANURA | AROMOBATIDAE | Allobates olfersioides | VU |
21 | ANURA | AROMOBATIDAE | Allobates ranoides | EN |
22 | ANURA | AROMOBATIDAE | Allobates subfolionidificans | VU |
23 | ANURA | AROMOBATIDAE | Allobates wayuu | VU |
24 | ANURA | AROMOBATIDAE | Anomaloglossus beebei | VU |
25 | ANURA | AROMOBATIDAE | Anomaloglossus breweri | VU |
26 | ANURA | AROMOBATIDAE | Anomaloglossus murisipanensis | VU |
27 | ANURA | AROMOBATIDAE | Aromobates alboguttatus | EN |
28 | ANURA | AROMOBATIDAE | Aromobates duranti | EN |
29 | ANURA | AROMOBATIDAE | Aromobates haydeeae | EN |
30 | ANURA | AROMOBATIDAE | Aromobates leopardalis | CR |
31 | ANURA | AROMOBATIDAE | Aromobates mayorgai | EN |
32 | ANURA | AROMOBATIDAE | Aromobates meridensis | CR |
33 | ANURA | AROMOBATIDAE | Aromobates molinarii | EN |
34 | ANURA | AROMOBATIDAE | Aromobates nocturnus | CR |
35 | ANURA | AROMOBATIDAE | Aromobates orostoma | EN |
36 | ANURA | AROMOBATIDAE | Aromobates saltuensis | EN |
37 | ANURA | AROMOBATIDAE | Aromobates serranus | EN |
38 | ANURA | AROMOBATIDAE | Mannophryne caquetio | CR |
39 | ANURA | AROMOBATIDAE | Mannophryne collaris | EN |
40 | ANURA | AROMOBATIDAE | Mannophryne cordilleriana | CR |
41 | ANURA | AROMOBATIDAE | Mannophryne lamarcai | CR |
42 | ANURA | AROMOBATIDAE | Mannophryne leonardoi | EN |
43 | ANURA | AROMOBATIDAE | Mannophryne neblina | CR |
44 | ANURA | AROMOBATIDAE | Mannophryne olmonae | VU |
45 | ANURA | AROMOBATIDAE | Mannophryne riveroi | EN |
46 | ANURA | AROMOBATIDAE | Mannophryne trinitatis | VU |
47 | ANURA | AROMOBATIDAE | Mannophryne trujillensis | EN |
48 | ANURA | AROMOBATIDAE | Mannophryne yustizi | EN |
49 | ANURA | AROMOBATIDAE | Prostherapis dunni | CR |
50 | ANURA | ARTHROLEPTIDAE | Arthroleptis aureoli | EN |
51 | ANURA | ARTHROLEPTIDAE | Arthroleptis bioko | EN |
52 | ANURA | ARTHROLEPTIDAE | Arthroleptis fichika | EN |
53 | ANURA | ARTHROLEPTIDAE | Arthroleptis francei | EN |
54 | ANURA | ARTHROLEPTIDAE | Arthroleptis kidogo | CR |
55 | ANURA | ARTHROLEPTIDAE | Arthroleptis kutogundua | CR |
56 | ANURA | ARTHROLEPTIDAE | Arthroleptis nguruensis | VU |
57 | ANURA | ARTHROLEPTIDAE | Arthroleptis nikeae | CR |
58 | ANURA | ARTHROLEPTIDAE | Arthroleptis perreti | EN |
59 | ANURA | ARTHROLEPTIDAE | Arthroleptis tanneri | EN |
60 | ANURA | ARTHROLEPTIDAE | Arthroleptis troglodytes | CR |
61 | ANURA | ARTHROLEPTIDAE | Arthroleptis xenodactylus | EN |
62 | ANURA | ARTHROLEPTIDAE | Astylosternus diadematus | VU |
63 | ANURA | ARTHROLEPTIDAE | Astylosternus fallax | EN |
64 | ANURA | ARTHROLEPTIDAE | Astylosternus laurenti | EN |
65 | ANURA | ARTHROLEPTIDAE | Astylosternus nganhanus | CR |
66 | ANURA | ARTHROLEPTIDAE | Astylosternus perreti | EN |
67 | ANURA | ARTHROLEPTIDAE | Astylosternus ranoides | EN |
68 | ANURA | ARTHROLEPTIDAE | Astylosternus rheophilus | VU |
69 | ANURA | ARTHROLEPTIDAE | Astylosternus schioetzi | EN |
70 | ANURA | ARTHROLEPTIDAE | Cardioglossa alsco | CR |
71 | ANURA | ARTHROLEPTIDAE | Cardioglossa manengouba | CR |
72 | ANURA | ARTHROLEPTIDAE | Cardioglossa melanogaster | VU |
73 | ANURA | ARTHROLEPTIDAE | Cardioglossa oreas | EN |
74 | ANURA | ARTHROLEPTIDAE | Cardioglossa pulchra | EN |
75 | ANURA | ARTHROLEPTIDAE | Cardioglossa schioetzi | EN |
76 | ANURA | ARTHROLEPTIDAE | Cardioglossa trifasciata | CR |
77 | ANURA | ARTHROLEPTIDAE | Cardioglossa venusta | EN |
78 | ANURA | ARTHROLEPTIDAE | Leptodactylodon albiventris | VU |
79 | ANURA | ARTHROLEPTIDAE | Leptodactylodon axillaris | CR |
80 | ANURA | ARTHROLEPTIDAE | Leptodactylodon bicolor | VU |
81 | ANURA | ARTHROLEPTIDAE | Leptodactylodon boulengeri | VU |
82 | ANURA | ARTHROLEPTIDAE | Leptodactylodon bueanus | VU |
83 | ANURA | ARTHROLEPTIDAE | Leptodactylodon erythrogaster | CR |
84 | ANURA | ARTHROLEPTIDAE | Leptodactylodon mertensi | EN |
85 | ANURA | ARTHROLEPTIDAE | Leptodactylodon ornatus | EN |
86 | ANURA | ARTHROLEPTIDAE | Leptodactylodon perreti | EN |
87 | ANURA | ARTHROLEPTIDAE | Leptodactylodon polyacanthus | VU |
88 | ANURA | ARTHROLEPTIDAE | Leptodactylodon stevarti | EN |
89 | ANURA | ARTHROLEPTIDAE | Leptodactylodon ventrimarmoratus | VU |
90 | ANURA | ARTHROLEPTIDAE | Leptodactylodon wildi | EN |
91 | ANURA | ARTHROLEPTIDAE | Leptopelis barbouri | VU |
92 | ANURA | ARTHROLEPTIDAE | Leptopelis karissimbensis | EN |
93 | ANURA | ARTHROLEPTIDAE | Leptopelis palmatus | VU |
94 | ANURA | ARTHROLEPTIDAE | Leptopelis parkeri | EN |
95 | ANURA | ARTHROLEPTIDAE | Leptopelis ragazzii | VU |
96 | ANURA | ARTHROLEPTIDAE | Leptopelis susanae | EN |
97 | ANURA | ARTHROLEPTIDAE | Leptopelis uluguruensis | EN |
98 | ANURA | ARTHROLEPTIDAE | Leptopelis vermiculatus | EN |
99 | ANURA | ARTHROLEPTIDAE | Leptopelis xenodactylus | EN |
100 | ANURA | ARTHROLEPTIDAE | Leptopelis yaldeni | VU |
101 | ANURA | BATRACHYLIDAE | Atelognathus nitoi | VU |
102 | ANURA | BATRACHYLIDAE | Atelognathus patagonicus | EN |
103 | ANURA | BATRACHYLIDAE | Atelognathus praebasalticus | EN |
104 | ANURA | BATRACHYLIDAE | Atelognathus reverberii | EN |
105 | ANURA | BATRACHYLIDAE | Atelognathus salai | VU |
106 | ANURA | BATRACHYLIDAE | Atelognathus solitarius | VU |
107 | ANURA | BATRACHYLIDAE | Batrachyla fitzroya | VU |
108 | ANURA | BOMBINATORIDAE | Barbourula busuangensis | VU |
109 | ANURA | BOMBINATORIDAE | Barbourula kalimantanensis | EN |
110 | ANURA | BOMBINATORIDAE | Bombina lichuanensis | VU |
111 | ANURA | BOMBINATORIDAE | Bombina pachypus | EN |
112 | ANURA | BREVICIPITIDAE | Balebreviceps hillmani | CR |
113 | ANURA | BREVICIPITIDAE | Breviceps bagginsi | VU |
114 | ANURA | BREVICIPITIDAE | Breviceps macrops | VU |
115 | ANURA | BREVICIPITIDAE | Breviceps sylvestris | EN |
116 | ANURA | BREVICIPITIDAE | Callulina dawida | CR |
117 | ANURA | BREVICIPITIDAE | Callulina hanseni | CR |
118 | ANURA | BREVICIPITIDAE | Callulina kanga | CR |
119 | ANURA | BREVICIPITIDAE | Callulina kisiwamsitu | EN |
120 | ANURA | BREVICIPITIDAE | Callulina laphami | CR |
121 | ANURA | BREVICIPITIDAE | Callulina meteora | CR |
122 | ANURA | BREVICIPITIDAE | Callulina shengena | CR |
123 | ANURA | BREVICIPITIDAE | Callulina stanleyi | CR |
124 | ANURA | BREVICIPITIDAE | Probreviceps durirostris | EN |
125 | ANURA | BREVICIPITIDAE | Probreviceps loveridgei | EN |
126 | ANURA | BREVICIPITIDAE | Probreviceps macrodactylus | EN |
127 | ANURA | BREVICIPITIDAE | Probreviceps rhodesianus | EN |
128 | ANURA | BREVICIPITIDAE | Probreviceps rungwensis | EN |
129 | ANURA | BREVICIPITIDAE | Probreviceps uluguruensis | EN |
130 | ANURA | BUFONIDAE | Adenomus dasi | CR |
131 | ANURA | BUFONIDAE | Adenomus kandianus | CR |
132 | ANURA | BUFONIDAE | Adenomus kelaartii | EN |
133 | ANURA | BUFONIDAE | Altiphrynoides malcolmi | EN |
134 | ANURA | BUFONIDAE | Altiphrynoides osgoodi | CR |
135 | ANURA | BUFONIDAE | Amietophrynus djohongensis | EN |
136 | ANURA | BUFONIDAE | Amietophrynus pantherinus | EN |
137 | ANURA | BUFONIDAE | Amietophrynus perreti | VU |
138 | ANURA | BUFONIDAE | Amietophrynus taiensis | EN |
139 | ANURA | BUFONIDAE | Amietophrynus villiersi | EN |
140 | ANURA | BUFONIDAE | Anaxyrus californicus | EN |
141 | ANURA | BUFONIDAE | Anaxyrus canorus | EN |
142 | ANURA | BUFONIDAE | Anaxyrus houstonensis | EN |
143 | ANURA | BUFONIDAE | Anaxyrus nelsoni | EN |
144 | ANURA | BUFONIDAE | Andinophryne colomai | CR |
145 | ANURA | BUFONIDAE | Ansonia fuliginea | VU |
146 | ANURA | BUFONIDAE | Ansonia guibei | EN |
147 | ANURA | BUFONIDAE | Ansonia latidisca | EN |
148 | ANURA | BUFONIDAE | Ansonia mcgregori | VU |
149 | ANURA | BUFONIDAE | Ansonia muelleri | VU |
150 | ANURA | BUFONIDAE | Ansonia platysoma | EN |
151 | ANURA | BUFONIDAE | Ansonia siamensis | VU |
152 | ANURA | BUFONIDAE | Ansonia thinthinae | EN |
153 | ANURA | BUFONIDAE | Ansonia tiomanica | VU |
154 | ANURA | BUFONIDAE | Ansonia torrentis | VU |
155 | ANURA | BUFONIDAE | Atelopus andinus | CR |
156 | ANURA | BUFONIDAE | Atelopus angelito | CR |
157 | ANURA | BUFONIDAE | Atelopus ardila | CR |
158 | ANURA | BUFONIDAE | Atelopus arsyecue | CR |
159 | ANURA | BUFONIDAE | Atelopus arthuri | CR |
160 | ANURA | BUFONIDAE | Atelopus balios | CR |
161 | ANURA | BUFONIDAE | Atelopus bomolochos | CR |
162 | ANURA | BUFONIDAE | Atelopus boulengeri | CR |
163 | ANURA | BUFONIDAE | Atelopus carauta | CR |
164 | ANURA | BUFONIDAE | Atelopus carbonerensis | CR |
165 | ANURA | BUFONIDAE | Atelopus carrikeri | CR |
166 | ANURA | BUFONIDAE | Atelopus certus | EN |
167 | ANURA | BUFONIDAE | Atelopus chiriquiensis | CR |
168 | ANURA | BUFONIDAE | Atelopus chirripoensis | CR |
169 | ANURA | BUFONIDAE | Atelopus chocoensis | CR |
170 | ANURA | BUFONIDAE | Atelopus chrysocorallus | CR |
171 | ANURA | BUFONIDAE | Atelopus coynei | CR |
172 | ANURA | BUFONIDAE | Atelopus cruciger | CR |
173 | ANURA | BUFONIDAE | Atelopus dimorphus | EN |
174 | ANURA | BUFONIDAE | Atelopus ebenoides | CR |
175 | ANURA | BUFONIDAE | Atelopus elegans | CR |
176 | ANURA | BUFONIDAE | Atelopus epikeisthos | CR |
177 | ANURA | BUFONIDAE | Atelopus erythropus | CR |
178 | ANURA | BUFONIDAE | Atelopus eusebianus | CR |
179 | ANURA | BUFONIDAE | Atelopus eusebiodiazi | CR |
180 | ANURA | BUFONIDAE | Atelopus exiguus | CR |
181 | ANURA | BUFONIDAE | Atelopus famelicus | CR |
182 | ANURA | BUFONIDAE | Atelopus farci | CR |
183 | ANURA | BUFONIDAE | Atelopus flavescens | VU |
184 | ANURA | BUFONIDAE | Atelopus franciscus | VU |
185 | ANURA | BUFONIDAE | Atelopus galactogaster | CR |
186 | ANURA | BUFONIDAE | Atelopus gigas | CR |
187 | ANURA | BUFONIDAE | Atelopus glyphus | CR |
188 | ANURA | BUFONIDAE | Atelopus guanujo | CR |
189 | ANURA | BUFONIDAE | Atelopus guitarraensis | CR |
190 | ANURA | BUFONIDAE | Atelopus halihelos | CR |
191 | ANURA | BUFONIDAE | Atelopus laetissimus | EN |
192 | ANURA | BUFONIDAE | Atelopus limosus | EN |
193 | ANURA | BUFONIDAE | Atelopus longibrachius | EN |
194 | ANURA | BUFONIDAE | Atelopus lozanoi | CR |
195 | ANURA | BUFONIDAE | Atelopus lynchi | CR |
196 | ANURA | BUFONIDAE | Atelopus mandingues | CR |
197 | ANURA | BUFONIDAE | Atelopus marinkellei | CR |
198 | ANURA | BUFONIDAE | Atelopus mindoensis | CR |
199 | ANURA | BUFONIDAE | Atelopus minutulus | CR |
200 | ANURA | BUFONIDAE | Atelopus mittermeieri | EN |
201 | ANURA | BUFONIDAE | Atelopus monohernandezii | CR |
202 | ANURA | BUFONIDAE | Atelopus mucubajiensis | CR |
203 | ANURA | BUFONIDAE | Atelopus muisca | CR |
204 | ANURA | BUFONIDAE | Atelopus nahumae | EN |
205 | ANURA | BUFONIDAE | Atelopus nanay | CR |
206 | ANURA | BUFONIDAE | Atelopus nepiozomus | CR |
207 | ANURA | BUFONIDAE | Atelopus nicefori | CR |
208 | ANURA | BUFONIDAE | Atelopus onorei | CR |
209 | ANURA | BUFONIDAE | Atelopus orcesi | CR |
210 | ANURA | BUFONIDAE | Atelopus oxapampae | EN |
211 | ANURA | BUFONIDAE | Atelopus oxyrhynchus | CR |
212 | ANURA | BUFONIDAE | Atelopus pachydermus | CR |
213 | ANURA | BUFONIDAE | Atelopus pastuso | CR |
214 | ANURA | BUFONIDAE | Atelopus patazensis | CR |
215 | ANURA | BUFONIDAE | Atelopus pedimarmoratus | CR |
216 | ANURA | BUFONIDAE | Atelopus peruensis | CR |
217 | ANURA | BUFONIDAE | Atelopus petersi | CR |
218 | ANURA | BUFONIDAE | Atelopus petriruizi | CR |
219 | ANURA | BUFONIDAE | Atelopus pictiventris | CR |
220 | ANURA | BUFONIDAE | Atelopus pinangoi | CR |
221 | ANURA | BUFONIDAE | Atelopus planispina | CR |
222 | ANURA | BUFONIDAE | Atelopus podocarpus | CR |
223 | ANURA | BUFONIDAE | Atelopus pulcher | CR |
224 | ANURA | BUFONIDAE | Atelopus pyrodactylus | CR |
225 | ANURA | BUFONIDAE | Atelopus quimbaya | CR |
226 | ANURA | BUFONIDAE | Atelopus reticulatus | CR |
227 | ANURA | BUFONIDAE | Atelopus seminiferus | CR |
228 | ANURA | BUFONIDAE | Atelopus senex | CR |
229 | ANURA | BUFONIDAE | Atelopus sernai | CR |
230 | ANURA | BUFONIDAE | Atelopus simulatus | CR |
231 | ANURA | BUFONIDAE | Atelopus sonsonensis | CR |
232 | ANURA | BUFONIDAE | Atelopus sorianoi | CR |
233 | ANURA | BUFONIDAE | Atelopus spumarius | VU |
234 | ANURA | BUFONIDAE | Atelopus spurrelli | VU |
235 | ANURA | BUFONIDAE | Atelopus subornatus | CR |
236 | ANURA | BUFONIDAE | Atelopus tamaense | CR |
237 | ANURA | BUFONIDAE | Atelopus tricolor | VU |
238 | ANURA | BUFONIDAE | Atelopus varius | CR |
239 | ANURA | BUFONIDAE | Atelopus walkeri | CR |
240 | ANURA | BUFONIDAE | Atelopus zeteki | CR |
241 | ANURA | BUFONIDAE | Bufo eichwaldi | VU |
242 | ANURA | BUFONIDAE | Bufoides meghalayanus | EN |
243 | ANURA | BUFONIDAE | Capensibufo rosei | VU |
244 | ANURA | BUFONIDAE | Churamiti maridadi | CR |
245 | ANURA | BUFONIDAE | Dendrophryniscus carvalhoi | EN |
246 | ANURA | BUFONIDAE | Didynamipus sjostedti | EN |
247 | ANURA | BUFONIDAE | Duttaphrynus beddomii | EN |
248 | ANURA | BUFONIDAE | Duttaphrynus kotagamai | EN |
249 | ANURA | BUFONIDAE | Duttaphrynus microtympanum | VU |
250 | ANURA | BUFONIDAE | Duttaphrynus noellerti | EN |
251 | ANURA | BUFONIDAE | Duttaphrynus scorteccii | VU |
252 | ANURA | BUFONIDAE | Duttaphrynus sumatranus | CR |
253 | ANURA | BUFONIDAE | Ghatophryne ornata | EN |
254 | ANURA | BUFONIDAE | Ghatophryne rubigina | VU |
255 | ANURA | BUFONIDAE | Incilius cavifrons | EN |
256 | ANURA | BUFONIDAE | Incilius chompipe | VU |
257 | ANURA | BUFONIDAE | Incilius cristatus | CR |
258 | ANURA | BUFONIDAE | Incilius cycladen | VU |
259 | ANURA | BUFONIDAE | Incilius fastidiosus | CR |
260 | ANURA | BUFONIDAE | Incilius gemmifer | EN |
261 | ANURA | BUFONIDAE | Incilius holdridgei | CR |
262 | ANURA | BUFONIDAE | Incilius ibarrai | EN |
263 | ANURA | BUFONIDAE | Incilius leucomyos | EN |
264 | ANURA | BUFONIDAE | Incilius macrocristatus | VU |
265 | ANURA | BUFONIDAE | Incilius peripatetes | CR |
266 | ANURA | BUFONIDAE | Incilius perplexus | EN |
267 | ANURA | BUFONIDAE | Incilius spiculatus | EN |
268 | ANURA | BUFONIDAE | Incilius tacanensis | EN |
269 | ANURA | BUFONIDAE | Incilius tutelarius | EN |
270 | ANURA | BUFONIDAE | Ingerophrynus claviger | EN |
271 | ANURA | BUFONIDAE | Ingerophrynus kumquat | EN |
272 | ANURA | BUFONIDAE | Leptophryne cruentata | CR |
273 | ANURA | BUFONIDAE | Melanophryniscus admirabilis | CR |
274 | ANURA | BUFONIDAE | Melanophryniscus devincenzii | EN |
275 | ANURA | BUFONIDAE | Melanophryniscus dorsalis | VU |
276 | ANURA | BUFONIDAE | Melanophryniscus langonei | CR |
277 | ANURA | BUFONIDAE | Melanophryniscus macrogranulosus | VU |
278 | ANURA | BUFONIDAE | Melanophryniscus montevidensis | VU |
279 | ANURA | BUFONIDAE | Melanophryniscus orejasmirandai | VU |
280 | ANURA | BUFONIDAE | Melanophryniscus peritus | CR |
281 | ANURA | BUFONIDAE | Mertensophryne anotis | EN |
282 | ANURA | BUFONIDAE | Mertensophryne howelli | EN |
283 | ANURA | BUFONIDAE | Mertensophryne usambarae | EN |
284 | ANURA | BUFONIDAE | Mertensophryne uzunguensis | VU |
285 | ANURA | BUFONIDAE | Metaphryniscus sosai | VU |
286 | ANURA | BUFONIDAE | Nannophryne corynetes | VU |
287 | ANURA | BUFONIDAE | Nectophrynoides cryptus | EN |
288 | ANURA | BUFONIDAE | Nectophrynoides laticeps | CR |
289 | ANURA | BUFONIDAE | Nectophrynoides minutus | EN |
290 | ANURA | BUFONIDAE | Nectophrynoides paulae | CR |
291 | ANURA | BUFONIDAE | Nectophrynoides poyntoni | CR |
292 | ANURA | BUFONIDAE | Nectophrynoides pseudotornieri | CR |
293 | ANURA | BUFONIDAE | Nectophrynoides vestergaardi | EN |
294 | ANURA | BUFONIDAE | Nectophrynoides viviparus | VU |
295 | ANURA | BUFONIDAE | Nectophrynoides wendyae | CR |
296 | ANURA | BUFONIDAE | Nimbaphrynoides occidentalis | CR |
297 | ANURA | BUFONIDAE | Oreophrynella cryptica | VU |
298 | ANURA | BUFONIDAE | Oreophrynella huberi | VU |
299 | ANURA | BUFONIDAE | Oreophrynella macconnelli | VU |
300 | ANURA | BUFONIDAE | Oreophrynella nigra | VU |
301 | ANURA | BUFONIDAE | Oreophrynella quelchii | VU |
302 | ANURA | BUFONIDAE | Oreophrynella vasquezi | VU |
303 | ANURA | BUFONIDAE | Osornophryne antisana | EN |
304 | ANURA | BUFONIDAE | Osornophryne guacamayo | EN |
305 | ANURA | BUFONIDAE | Osornophryne percrassa | EN |
306 | ANURA | BUFONIDAE | Osornophryne puruanta | EN |
307 | ANURA | BUFONIDAE | Osornophryne sumacoensis | VU |
308 | ANURA | BUFONIDAE | Osornophryne talipes | EN |
309 | ANURA | BUFONIDAE | Parapelophryne scalpta | EN |
310 | ANURA | BUFONIDAE | Pedostibes tuberculosus | EN |
311 | ANURA | BUFONIDAE | Pelophryne albotaeniata | EN |
312 | ANURA | BUFONIDAE | Pelophryne api | EN |
313 | ANURA | BUFONIDAE | Pelophryne guentheri | VU |
314 | ANURA | BUFONIDAE | Pelophryne lighti | VU |
315 | ANURA | BUFONIDAE | Pelophryne linanitensis | CR |
316 | ANURA | BUFONIDAE | Pelophryne misera | VU |
317 | ANURA | BUFONIDAE | Pelophryne murudensis | CR |
318 | ANURA | BUFONIDAE | Pelophryne rhopophilia | VU |
319 | ANURA | BUFONIDAE | Peltophryne cataulaciceps | EN |
320 | ANURA | BUFONIDAE | Peltophryne empusa | VU |
321 | ANURA | BUFONIDAE | Peltophryne florentinoi | CR |
322 | ANURA | BUFONIDAE | Peltophryne fluviatica | CR |
323 | ANURA | BUFONIDAE | Peltophryne fracta | EN |
324 | ANURA | BUFONIDAE | Peltophryne guentheri | VU |
325 | ANURA | BUFONIDAE | Peltophryne gundlachi | VU |
326 | ANURA | BUFONIDAE | Peltophryne lemur | CR |
327 | ANURA | BUFONIDAE | Peltophryne longinasus | EN |
328 | ANURA | BUFONIDAE | Peltophryne taladai | VU |
329 | ANURA | BUFONIDAE | Rhaebo caeruleostictus | EN |
330 | ANURA | BUFONIDAE | Rhaebo colomai | CR |
331 | ANURA | BUFONIDAE | Rhinella amabilis | CR |
332 | ANURA | BUFONIDAE | Rhinella atacamensis | VU |
333 | ANURA | BUFONIDAE | Rhinella chavin | CR |
334 | ANURA | BUFONIDAE | Rhinella chrysophora | EN |
335 | ANURA | BUFONIDAE | Rhinella gallardoi | EN |
336 | ANURA | BUFONIDAE | Rhinella justinianoi | VU |
337 | ANURA | BUFONIDAE | Rhinella macrorhina | EN |
338 | ANURA | BUFONIDAE | Rhinella manu | VU |
339 | ANURA | BUFONIDAE | Rhinella nesiotes | EN |
340 | ANURA | BUFONIDAE | Rhinella nicefori | EN |
341 | ANURA | BUFONIDAE | Rhinella quechua | VU |
342 | ANURA | BUFONIDAE | Rhinella rostrata | CR |
343 | ANURA | BUFONIDAE | Rhinella rubropunctata | VU |
344 | ANURA | BUFONIDAE | Rhinella rumbolli | VU |
345 | ANURA | BUFONIDAE | Rhinella sclerocephala | EN |
346 | ANURA | BUFONIDAE | Rhinella yanachaga | VU |
347 | ANURA | BUFONIDAE | Vandijkophrynus amatolicus | CR |
348 | ANURA | BUFONIDAE | Vandijkophrynus inyangae | EN |
349 | ANURA | BUFONIDAE | Werneria bambutensis | EN |
350 | ANURA | BUFONIDAE | Werneria iboundji | CR |
351 | ANURA | BUFONIDAE | Werneria mertensiana | EN |
352 | ANURA | BUFONIDAE | Werneria preussi | EN |
353 | ANURA | BUFONIDAE | Werneria submontana | EN |
354 | ANURA | BUFONIDAE | Werneria tandyi | EN |
355 | ANURA | BUFONIDAE | Wolterstorffina chirioi | CR |
356 | ANURA | BUFONIDAE | Wolterstorffina mirei | EN |
357 | ANURA | BUFONIDAE | Wolterstorffina parvipalmata | VU |
358 | ANURA | BUFONIDAE | Xanthophryne koynayensis | EN |
359 | ANURA | BUFONIDAE | Xanthophryne tigerina | CR |
360 | ANURA | CALYPTOCEPHALELLIDAE | Calyptocephalella gayi | VU |
361 | ANURA | CALYPTOCEPHALELLIDAE | Telmatobufo australis | VU |
362 | ANURA | CALYPTOCEPHALELLIDAE | Telmatobufo bullocki | CR |
363 | ANURA | CALYPTOCEPHALELLIDAE | Telmatobufo venustus | EN |
364 | ANURA | CENTROLENIDAE | Celsiella revocata | VU |
365 | ANURA | CENTROLENIDAE | Centrolene azulae | EN |
366 | ANURA | CENTROLENIDAE | Centrolene ballux | CR |
367 | ANURA | CENTROLENIDAE | Centrolene buckleyi | VU |
368 | ANURA | CENTROLENIDAE | Centrolene daidaleum | VU |
369 | ANURA | CENTROLENIDAE | Centrolene durrellorum | VU |
370 | ANURA | CENTROLENIDAE | Centrolene geckoideum | VU |
371 | ANURA | CENTROLENIDAE | Centrolene gemmatum | CR |
372 | ANURA | CENTROLENIDAE | Centrolene heloderma | CR |
373 | ANURA | CENTROLENIDAE | Centrolene hesperium | VU |
374 | ANURA | CENTROLENIDAE | Centrolene lynchi | EN |
375 | ANURA | CENTROLENIDAE | Centrolene peristictum | VU |
376 | ANURA | CENTROLENIDAE | Centrolene petrophilum | EN |
377 | ANURA | CENTROLENIDAE | Centrolene pipilatum | EN |
378 | ANURA | CENTROLENIDAE | Centrolene quindianum | VU |
379 | ANURA | CENTROLENIDAE | Centrolene savagei | VU |
380 | ANURA | CENTROLENIDAE | Chimerella mariaelenae | VU |
381 | ANURA | CENTROLENIDAE | Cochranella balionota | VU |
382 | ANURA | CENTROLENIDAE | Cochranella mache | EN |
383 | ANURA | CENTROLENIDAE | Cochranella revocata | VU |
384 | ANURA | CENTROLENIDAE | Cochranella riveroi | VU |
385 | ANURA | CENTROLENIDAE | Cochranella xanthocheridia | VU |
386 | ANURA | CENTROLENIDAE | Espadarana audax | EN |
387 | ANURA | CENTROLENIDAE | Espadarana durrellorum | VU |
388 | ANURA | CENTROLENIDAE | Espadarana fernandoi | EN |
389 | ANURA | CENTROLENIDAE | Hyalinobatrachium esmeralda | EN |
390 | ANURA | CENTROLENIDAE | Hyalinobatrachium fragile | VU |
391 | ANURA | CENTROLENIDAE | Hyalinobatrachium guairarepanense | EN |
392 | ANURA | CENTROLENIDAE | Hyalinobatrachium ibama | VU |
393 | ANURA | CENTROLENIDAE | Hyalinobatrachium orientale | VU |
394 | ANURA | CENTROLENIDAE | Hyalinobatrachium pallidum | EN |
395 | ANURA | CENTROLENIDAE | Ikakogi tayrona | VU |
396 | ANURA | CENTROLENIDAE | Nymphargus anomalus | CR |
397 | ANURA | CENTROLENIDAE | Nymphargus armatus | VU |
398 | ANURA | CENTROLENIDAE | Nymphargus cochranae | VU |
399 | ANURA | CENTROLENIDAE | Nymphargus garciae | VU |
400 | ANURA | CENTROLENIDAE | Nymphargus griffithsi | VU |
401 | ANURA | CENTROLENIDAE | Nymphargus laurae | CR |
402 | ANURA | CENTROLENIDAE | Nymphargus luminosus | EN |
403 | ANURA | CENTROLENIDAE | Nymphargus mariae | EN |
404 | ANURA | CENTROLENIDAE | Nymphargus megacheirus | EN |
405 | ANURA | CENTROLENIDAE | Nymphargus posadae | VU |
406 | ANURA | CENTROLENIDAE | Nymphargus prasinus | VU |
407 | ANURA | CENTROLENIDAE | Nymphargus puyoensis | EN |
408 | ANURA | CENTROLENIDAE | Nymphargus rosada | VU |
409 | ANURA | CENTROLENIDAE | Nymphargus ruizi | VU |
410 | ANURA | CENTROLENIDAE | Nymphargus siren | VU |
411 | ANURA | CENTROLENIDAE | Rulyrana adiazeta | VU |
412 | ANURA | CENTROLENIDAE | Rulyrana saxiscandens | EN |
