QUERY: SELECT * FROM amphib WHERE genus = "Hyla"
Number of matches: 37
| Scientific Name | Photo | Map | Sound | IUCN Red List Status | Vernacular Name | Family |
|---|---|---|---|---|---|---|
| Hyla andersonii | photos | maps |
|
Near Threatened (NT) | Pine Barrens Treefrog | Hylidae |
| Hyla annectans | no photos | maps |
|
Least Concern (LC) | Hylidae | |
| Hyla arborea | photos | maps | sounds | Least Concern (LC) | Common Tree Frog | Hylidae |
| Hyla arboricola | no photos |
|
|
Data Deficient (DD) | Hylidae | |
| Hyla arenicolor | photos | maps | sounds | Least Concern (LC) | Canyon Treefrog | Hylidae |
| Hyla avivoca | photos | maps | sounds | Least Concern (LC) | Bird-voiced Treefrog | Hylidae |
| Hyla bocourti | no photos |
|
|
Critically Endangered (CR) | Hylidae | |
| Hyla chinensis | photos | maps |
|
Least Concern (LC) | Chinese Tree Toad | Hylidae |
| Hyla chrysoscelis | photos | maps |
|
Least Concern (LC) | Cope's Gray Treefrog | Hylidae |
| Hyla cinerea | photos | maps | sounds | Least Concern (LC) | Green Treefrog | Hylidae |
| Hyla euphorbiacea | photos |
|
|
Near Threatened (NT) | Hylidae | |
| Hyla eximia | photos | maps | sounds | Least Concern (LC) | Mountain Treefrog | Hylidae |
| Hyla felixarabica | photos |
|
|
Hylidae | ||
| Hyla femoralis | photos | maps |
|
Least Concern (LC) | Pine Woods Treefrog | Hylidae |
| Hyla gratiosa | photos | maps |
|
Least Concern (LC) | Barking Treefrog | Hylidae |
| Hyla hallowellii | photos | maps |
|
Least Concern (LC) | Hallowell's Tree Frog | Hylidae |
| Hyla heinzsteinitzi | no photos |
|
|
Critically Endangered (CR) | Hylidae | |
| Hyla immaculata | no photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla intermedia | photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla japonica | photos | maps |
|
Least Concern (LC) | Japanese Tree Frog | Hylidae |
| Hyla melacaena | photos |
|
|
Near Threatened (NT) | Hylidae | |
| Hyla meridionalis | photos | maps |
|
Least Concern (LC) | Mediterranean Tree Frog | Hylidae |
| Hyla molleri | photos |
|
|
Hylidae | ||
| Hyla orientalis | photos |
|
|
Hylidae | ||
| Hyla plicata | photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla sanchiangensis | no photos | maps |
|
Least Concern (LC) | Hylidae | |
| Hyla sarda | photos |
|
|
Least Concern (LC) | Sardinian Tree Frog | Hylidae |
| Hyla savignyi | photos | maps |
|
Least Concern (LC) | Lemon-Yellow Tree Frog | Hylidae |
| Hyla simplex | no photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla squirella | photos | maps | sounds | Least Concern (LC) | Squirrel Treefrog | Hylidae |
| Hyla suweonensis | no photos |
|
|
Data Deficient (DD) | Hylidae | |
| Hyla tsinlingensis | no photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla ussuriensis | no photos |
|
|
Hylidae | ||
| Hyla versicolor | photos | maps |
|
Least Concern (LC) | Eastern Gray Treefrog | Hylidae |
| Hyla walkeri | photos |
|
|
Vulnerable (VU) | Hylidae | |
| Hyla wrightorum | photos |
|
|
Least Concern (LC) | Arizona Treefrog | Hylidae |
| Hyla zhaopingensis | no photos |
|
|
Data Deficient (DD) | Hylidae |
