Contributors to AmphibiaWeb
These people generously contributed their knowledge, materials, and time to AmphibiaWeb!
| Global Partners | |
| Australia | Jean-Marc Hero |
| Cuba | Ansel Fong G. |
| Madagascar | Miguel Vences |
| Pacific Region | Clare Morrison |
| Spain | Jaime Bosch, Ernesto Recuero |
|
|
|
| Contributors | |
| Franco Andreone | Species accounts, Photos |
| Phil Bishop | Species accounts |
| Ronald Botterweg | Updating Species Lists |
| Carlos Davidson | Frog call sound files (Pacific Coast U.S.) |
| Ansel Fong G. | Specise Accounts (Cuba) |
| Jinzhong Fu | Species accounts, Photos |
| Varad B. Giri | Species accounts, Photos |
| Frank Glaw | Species accounts, Photos |
| Margaret Gunzburger | Species accounts, Photos |
| Jean-Marc Hero | Species accounts, Photos |
| Peter Janzen | Species accounts, Photos, Sound files |
| M.S. Khan | Species accounts |
| Sergius L. Kuzmin | Species accounts, Photos |
| Gururaja KV | Species accounts, Photos |
| William P. Leonard | Species accounts, Photos |
| Masafumi Matsui | Species accounts |
| John Measey | Species accounts |
| Jean Raffaëlli | Species accounts |
| Stephen C. Richter | Species accounts, Photos |
| M.O. Roedel | Species accounts |
| Jirka Schmidt | Literature Review and Species Updates |
| Max Sparreboom | Species accounts, Photos |
| Arne Schiøtz | Species accounts |
| Adam P. Summers | Species accounts, Photos |
| Miguel Vences | Species accounts, Photos |
| Luis J. Villanueva-Rivera | Species accounts, Photos |
| Marvalee Wake | Species accounts, Photos |
| Yuezhao Wang | Species accounts |
| Feng Xie | Species accounts |
|
|
|
| Photographers | |
| Ron Altig | Photos |
| Matthew J. Aresco | Photos |
| Eugene Bruins | Photos |
| Jonathan Campbell | Photos |
| Hugo Claessen | Photos |
| Stephen M. Deban | Photos |
| Ana Laura Correa and Ismael E. di Tada | Photos |
| William E. Duellman | Photos |
| J. Dorda | Photos |
| E.A. Dunayev | Photos |
| G. Dusej | Photos |
| Mehregan Ebrahimi | Photos |
| Danté B Fenolio | Photos |
| Raphael Fraga | Photos |
| Michael Frede | Photos |
| Mario Garcia-Paris | Photos |
| C. Giacoma | Photos |
| M. Goed | Photos |
| Lucas Grandinetti | Photos |
| Eli Greenbaum | Photos |
| Harry Greene | Photos |
| Alexander Haas | Photos |
| Celio Haddad | Photos |
| James Hanken | Photos |
| Jim Hendel | Photos |
| H.-J. Herrmann | Photos |
| P. Ibisch | Photos |
| J. Koehler | Photos |
| L.N. Kuzmin | Photos |
| Axel Kwet | Photos |
| Twan Leenders | Photos |
| Guillermo Lopez Leal | Photos |
| Paul Licht | Photos |
| Nathan Litjens | Photos |
| Wang Lijun | Photos |
| John D. Lynch | Photos |
| Robert Macey | Photos |
| Norio Maeda | Photos |
| Chris Mattison | Photos |
| S.V. Mezhzherin | Photos |
| Brad Moon | Photos |
| Patrick C. Morgan | Photos |
| Nate Nelson | Photos |
| Annemarie Ohler | Photos |
| Nikolai Orlov | Photos |
| Duncan Parks | Photos |
| Gabriela Parra | Photos |
| James L. Patton | Photos |
| Bill Peterman | Photos |
| Steffen Reichle | Photos |
| Alan Resetar | Photos |
| Ignacio de la Riva | Photos |
| Sean Michael Rovito | Photos |
| Stanley K. Sessions | Photos |
| Mirco Sole | Photos |
| Jeet Sukumaran | Photos |
| D.N. Tarkhnishvili | Photos |
| B. Thiesmeier | Photos |
| Boris I. Timofeev | Photos |
| Stanley Trauth | Photos |
| Josiah H. Townsend | Photos |
| B.S. Tuniyev | Photos |
| Henk Wallays | Photos |
| Peter Weish | Photos |
| John White | Photos |
| Germano Woehl Jr. | Photos |
| Reviewing Distribution Data | |
| Reviewed the distribution data for Indian species | |
| César Barrio-Amorós | Reviewed the distribution data for Venezuelan species |
| Reviewed the distribution data for Guatemalan species | |
| Reviewed the distribution data for Hong Kong species | |
| Reviewed the distribution data for Australian species | |
| Nikolai Orlov | Reviewed the distribution data for Vietnamese species |
| Reviewed the distribution data for Costa Rican species | |
| Bryan Stuart | Reviewed the distribution data for Cambodian and Lao species |
| Commercial institutions | |
|
Edition Chimaira publishers, Frankfurt am Main |
Kindly permitted the publication of material from "Treefrogs of Africa" by Arne Schiøtz (1999). |
| Academic institutions | |
|
and
Dave Reddy at the American Museum of Natural History |
Provided and continue to provide up-to-date taxonomic data through the Amphibian species of the world database. |
|
California Academy of Sciences |
Help us answering incoming email, and provide a link to their specimen database. |
|
Ellin Beltz at Northeastern Illinois University |
Provided a link to the "Translations of the Scientific Names of the Reptiles and Amphibians of North America". |
|
Field Museum of Natural History |
Provide a link to their specimen database. |
|
Museum of Comparative Zoology, Harvard University |
Provide a link to their specimen database. |
|
Peabody Museum of Natural History, Yale University |
Provide a link to their specimen database. |
|
Swedish Museum of Natural History |
Provide a link to their specimen database. |
| Conservation organizations | |
|
NatureServe Explorer |
Provide links to conservation statuses of U.S. and Canadian species. |
| Students who helped write species accounts during James Hanken and David Wake's 2002 Amphibian Population Declines Seminar | |
| Cailin O'Connor | Species accounts |
| Charles P. McCormick | Species accounts |
| Christopher Searcy | Species accounts |
| Christopher Streeter | Species accounts |
| D.C. Blackburn | Species accounts |
| Mark D. Cooperman | Species accounts |
| Michelle Knapp | Species accounts |
| Phoebe Lehmann | Species accounts |
| Ryan Kerney | Species accounts |
| Students who helped write species accounts during David Wake's 1998 Amphibian Population Declines Seminar | |
| Lauren M. Chan | Species accounts |
| Yair Chaver | Species accounts |
| Erica Garcia | Species accounts |
| Sarah Graber | Species accounts |
| Amy Jess | Species accounts |
| Alan Krakauer | Species accounts |
| Rachel L. Mueller | Species accounts |
| Sasha Norwood | Species accounts |
| Contributions by the AmphibiaWeb Team | |
| Raul Diaz | Species accounts |
| Rebecca Doubledee | Species accounts |
| Joyce Gross | Photos |
| Stella Yujin Kim | Homepage redesign |
| Greg LaMonte | Species accounts |
| Meredith J. Mahoney | Species accounts |
| Arie van der Meijden | Species accounts, Photos |
| Hien Nguyen | AmphibiaWeb Logo; Added maps & sound files |
| Brian Petirs | Species accounts |
| April Robinson | Species accounts |
| Franziska Sandmeier | Species accounts |
| Sean Schoville | Species accounts |
| Ambika Sopory | Species accounts |
| Rachna Tiwari | Editing Species accounts |
| Tate Tunstall | Species accounts |
| Vance Vredenburg | Species accounts, Photos |
| David Wake | Species accounts, Photos |
| Kellie Whittaker | Species accounts (new), Species accounts (edited), Photos |
| Contributions by Berkeley URAP students | |
| Ketti Augusztiny | Species accounts |
| Peera Chantasirivisal | Species accounts |
| Kenny D'Oyen | Species accounts |
| Benjamin Fryer | Species accounts |
| Veronica Garza | Species accounts |
| Anisha Gandhi | Species accounts |
| Kevin Gin | Species accounts |
| Kip Green | Species accounts |
| Michelle Iwaki | Species accounts |
| Zaina Khan | Species accounts |
| Cheng (Lily) Li | Species accounts |
| Theresa Ly | Species accounts |
| Shelly Lyser | Species accounts |
| Sijie Mao | Species accounts |
| Janel Marcelino | Species accounts |
| Prathna Mehta | Species accounts |
| Asako Miyakawa | Species accounts |
| Rupi Mudan | Species accounts |
| Elizabeth Reisman | Species accounts |
| Sunny Shah | Species accounts |
| Gary Tsai | Species accounts |
| Chih Wang | Species accounts |
| Nichole Winters | Species accounts |
| Arman Zaman | Species accounts |