QUERY: SELECT * FROM amphib WHERE genus = "Bufo"
Number of matches: 25
| Scientific Name | Photo | Map | Sound | IUCN Red List Status | Vernacular Name | Family |
|---|---|---|---|---|---|---|
| Bufo ailaoanus | no photos | maps |
|
Data Deficient (DD) | Bufonidae | |
| Bufo cryptotympanicus | no photos | maps |
|
Near Threatened (NT) | Bufonidae | |
| Bufo minshanicus | no photos |
|
|
Least Concern (LC) | Bufonidae | |
| Bufo pageoti | no photos | maps |
|
Near Threatened (NT) | Bufonidae | |
| Bufo pentoni | photos |
|
|
Least Concern (LC) | Penton's toad | Bufonidae |
| Bufo stejnegeri | no photos | maps |
|
Least Concern (LC) | Bufonidae | |
| Bufo tibetanus | no photos | maps |
|
Least Concern (LC) | Bufonidae | |
| Bufo tihamicus | photos |
|
|
Least Concern (LC) | Bufonidae | |
| Bufo torrenticola | photos | maps |
|
Least Concern (LC) | Japanese Stream Toad | Bufonidae |
| Bufo bankorensis | photos | maps |
|
Least Concern (LC) | Taiwan Common Toad | Bufonidae |
| Bufo bufo | photos | maps |
|
Least Concern (LC) | Common Toad | Bufonidae |
| Bufo kabischi | no photos |
|
|
Data Deficient (DD) | Bufonidae | |
| Bufo wolongensis | no photos |
|
|
Data Deficient (DD) | Bufonidae | |
| Bufo aspinius | no photos |
|
|
Data Deficient (DD) | Bufonidae | |
| Bufo spinosus | photos |
|
|
Bufonidae | ||
| Bufo japonicus | photos |
|
|
Least Concern (LC) | Japanese Common Toad | Bufonidae |
| Bufo arabicus | photos |
|
|
Least Concern (LC) | Bufonidae | |
| Bufo verrucosissimus | photos | maps |
|
Near Threatened (NT) | Caucasian Toad | Bufonidae |
| Bufo taxkorensis | no photos |
|
|
Bufonidae | ||
| Bufo gargarizans | photos | maps |
|
Least Concern (LC) | Asiatic Toad | Bufonidae |
| Bufo eichwaldi | photos |
|
|
Eichwald's Toad | Bufonidae | |
| Bufo luchunnicus | no photos |
|
|
Bufonidae | ||
| Bufo menglianus | no photos |
|
|
Bufonidae | ||
| Bufo tuberospinius | no photos |
|
|
Bufonidae | ||
| Bufo tuberculatus | no photos | maps |
|
Near Threatened (NT) | Qinghai Lake Toad | Bufonidae |
