QUERY: SELECT * FROM amphib WHERE genus = "Ambystoma"
Number of matches: 32
| Scientific Name | Photo | Map | Sound | IUCN Red List Status | Vernacular Name | Family |
|---|---|---|---|---|---|---|
| Ambystoma altamirani | no photos |
|
|
Endangered (EN) | Ambystomatidae | |
| Ambystoma amblycephalum | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma andersoni | photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma annulatum | photos | maps |
|
Least Concern (LC) | Ringed Salamander | Ambystomatidae |
| Ambystoma barbouri | photos | maps |
|
Near Threatened (NT) | Streamside Salamander | Ambystomatidae |
| Ambystoma bishopi | photos |
|
|
Vulnerable (VU) | Reticulated Flatwoods Salamander | Ambystomatidae |
| Ambystoma bombypellum | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma californiense | photos | maps | sounds | Vulnerable (VU) | California Tiger Salamander | Ambystomatidae |
| Ambystoma cingulatum | photos | maps |
|
Vulnerable (VU) | Frosted Flatwoods Salamander | Ambystomatidae |
| Ambystoma dumerilii | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma flavipiperatum | no photos |
|
|
Data Deficient (DD) | Ambystomatidae | |
| Ambystoma gracile | photos | maps | sounds | Least Concern (LC) | Northwestern Salamander | Ambystomatidae |
| Ambystoma granulosum | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma jeffersonianum | photos | maps |
|
Least Concern (LC) | Jefferson Salamander | Ambystomatidae |
| Ambystoma laterale | photos | maps |
|
Least Concern (LC) | Blue-spotted Salamander | Ambystomatidae |
| Ambystoma leorae | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma lermaense | no photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma mabeei | photos | maps |
|
Least Concern (LC) | Mabee's Salamander | Ambystomatidae |
| Ambystoma macrodactylum | photos | maps |
|
Least Concern (LC) | Long-toed Salamander | Ambystomatidae |
| Ambystoma maculatum | photos | maps |
|
Least Concern (LC) | Spotted Salamander | Ambystomatidae |
| Ambystoma mavortium | photos |
|
|
Barred Tiger Salamander | Ambystomatidae | |
| Ambystoma mexicanum | photos |
|
|
Critically Endangered (CR) | Mexican Axolotl | Ambystomatidae |
| Ambystoma opacum | photos | maps |
|
Least Concern (LC) | Marbled Salamander | Ambystomatidae |
| Ambystoma ordinarium | no photos | maps |
|
Endangered (EN) | Michoacan Stream Salamander | Ambystomatidae |
| Ambystoma rivulare | photos |
|
|
Data Deficient (DD) | Ambystomatidae | |
| Ambystoma rosaceum | photos | maps |
|
Least Concern (LC) | Tarahumara salamander | Ambystomatidae |
| Ambystoma silvense | no photos |
|
|
Data Deficient (DD) | Ambystomatidae | |
| Ambystoma talpoideum | photos | maps |
|
Least Concern (LC) | Mole Salamander | Ambystomatidae |
| Ambystoma taylori | photos |
|
|
Critically Endangered (CR) | Ambystomatidae | |
| Ambystoma texanum | photos | maps |
|
Least Concern (LC) | Small-Mouthed Salamander | Ambystomatidae |
| Ambystoma tigrinum | photos | maps |
|
Least Concern (LC) | Eastern Tiger Salamander | Ambystomatidae |
| Ambystoma velasci | photos |
|
|
Least Concern (LC) | Mexican Tiger Salamander | Ambystomatidae |
