Scientific Name | Photo | Sound | IUCN Red List Status | Vernacular Name | Family | Order |
---|---|---|---|---|---|---|
Anilany helenae | sounds | Critically Endangered (CR) | Microhylidae | Anura | ||
Anodonthyla boulengerii | sounds | Near Threatened (NT) | Microhylidae | Anura | ||
Anodonthyla montana |
|
Vulnerable (VU) | Microhylidae | Anura | ||
Anodonthyla moramora | sounds | Endangered (EN) | Microhylidae | Anura | ||
Anodonthyla nigrigularis | sounds | Endangered (EN) | Microhylidae | Anura | ||
Anodonthyla rouxae |
|
Endangered (EN) | Microhylidae | Anura | ||
Boehmantis microtympanum |
|
Vulnerable (VU) | Mantellidae | Anura | ||
Boophis albilabris | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis albipunctatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis andohahela | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis andreonei | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis anjanaharibeensis | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis ankaratra | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis axelmeyeri | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis blommersae | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis boehmei | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis bottae | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis brachychir | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis burgeri | sounds | Data Deficient (DD) | Mantellidae | Anura | ||
Boophis doulioti | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis elenae | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Boophis englaenderi | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis erythrodactylus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis feonnyala | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis goudotii |
|
Least Concern (LC) | Mantellidae | Anura | ||
Boophis guibei | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis haematopus | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis idae | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis jaegeri | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis laurenti | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis liami | sounds | Critically Endangered (CR) | Mantellidae | Anura | ||
Boophis luteus | sounds | Least Concern (LC) | Ankafana Bright-eyed Frog | Mantellidae | Anura | |
Boophis madagascariensis | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis majori | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis mandraka | sounds | Data Deficient (DD) | Mantellidae | Anura | ||
Boophis marojezensis | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis microtympanum | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis miniatus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis opisthodon | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis pauliani |
|
Least Concern (LC) | Mantellidae | Anura | ||
Boophis periegetes | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Boophis picturatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis pyrrhus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis rappiodes | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis reticulatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis rhodoscelis | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis rufioculis | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Boophis sambirano | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis schuboeae | sounds | Endangered (EN) | Mantellidae | Anura | ||
Boophis septentrionalis | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis sibilans | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis solomaso |
|
Endangered (EN) | Mantellidae | Anura | ||
Boophis tasymena | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis tephraeomystax | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Boophis viridis | sounds | Least Concern (LC) | Green Bright-eyed Frog | Mantellidae | Anura | |
Boophis vittatus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Boophis williamsi |
|
Critically Endangered (CR) | Mantellidae | Anura | ||
Boophis xerophilus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Cophyla berara | sounds | Endangered (EN) | Microhylidae | Anura | ||
Cophyla occultans | sounds | Vulnerable (VU) | Microhylidae | Anura | ||
Cophyla phyllodactyla | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Dyscophus antongilii | sounds | Least Concern (LC) | Tomato Frog | Microhylidae | Anura | |
Dyscophus guineti | sounds | Least Concern (LC) | Sambava Tomato Frog | Microhylidae | Anura | |
Dyscophus insularis | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Gephyromantis ambohitra | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis asper | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis blanci | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Gephyromantis boulengeri | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis cornutus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis decaryi | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Gephyromantis eiselti | sounds | Endangered (EN) | Mantellidae | Anura | ||
Gephyromantis enki | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis granulatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis horridus |
|
Vulnerable (VU) | Boettger's Grainy Frog | Mantellidae | Anura | |
Gephyromantis klemmeri | sounds | Endangered (EN) | Klemmer's Madagascar Frog | Mantellidae | Anura | |
Gephyromantis leucocephalus | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Gephyromantis leucomaculatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis luteus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis malagasius | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis moseri | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis plicifer | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis pseudoasper | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis redimitus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis rivicola | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis runewsweeki | no photos | sounds | Vulnerable (VU) | Mantellidae | Anura | |
Gephyromantis schilfi | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis sculpturatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis silvanus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis spiniferus |
|
Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis striatus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis tandroka | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Gephyromantis thelenae | sounds | Endangered (EN) | Mantellidae | Anura | ||
Gephyromantis tschenki | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Gephyromantis webbi | sounds | Endangered (EN) | Mantellidae | Anura | ||
Gephyromantis zavona | sounds | Endangered (EN) | Mantellidae | Anura | ||
Guibemantis albolineatus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis bicalcaratus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis depressiceps | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis flavobrunneus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis kathrinae |
|
Vulnerable (VU) | Mantellidae | Anura | ||
Guibemantis pulcher |
|
Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis punctatus |
|
Critically Endangered (CR) | Mantellidae | Anura | ||
Guibemantis timidus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Guibemantis tornieri | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Heterixalus alboguttatus | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus andrakata | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus betsileo | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus boettgeri | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus carbonei | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus luteostriatus | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus madagascariensis | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus punctatus | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus rutenbergi | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus tricolor | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Heterixalus variabilis | sounds | Least Concern (LC) | Hyperoliidae | Anura | ||
Mantella aurantiaca | sounds | Endangered (EN) | Golden Mantella | Mantellidae | Anura | |
Mantella bernhardi | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Mantella betsileo |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantella crocea | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Mantella ebenaui | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantella expectata | sounds | Endangered (EN) | Blue-legged mantella | Mantellidae | Anura | |
Mantella haraldmeieri | sounds | Endangered (EN) | Mantellidae | Anura | ||
Mantella laevigata | sounds | Least Concern (LC) | Malagasy Climbing Mantella | Mantellidae | Anura | |
Mantella madagascariensis |
|
Vulnerable (VU) | Mantellidae | Anura | ||
Mantella manery |
|
Vulnerable (VU) | Mantellidae | Anura | ||
Mantella milotympanum | sounds | Critically Endangered (CR) | Mantellidae | Anura | ||
Mantella nigricans | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantella pulchra | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Mantella viridis | sounds | Endangered (EN) | Mantellidae | Anura | ||
Mantidactylus albofrenatus | sounds | Endangered (EN) | Mantellidae | Anura | ||
Mantidactylus alutus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus ambreensis | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus argenteus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus bellyi | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus betsileanus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus biporus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus bourgati |
|
Endangered (EN) | Mantellidae | Anura | ||
Mantidactylus brevipalmatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus charlotteae |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus cowanii |
|
Near Threatened (NT) | Mantellidae | Anura | ||
Mantidactylus curtus |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus delormei | sounds | Endangered (EN) | Mantellidae | Anura | ||
Mantidactylus grandidieri |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus guttulatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus lugubris | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus madecassus |
|
Endangered (EN) | Mantellidae | Anura | ||
Mantidactylus majori |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus melanopleura | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus mocquardi |
|
Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus noralottae | no photos |
|
Data Deficient (DD) | Mantellidae | Anura | |
Mantidactylus opiparis | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus pauliani |
|
Critically Endangered (CR) | Mantellidae | Anura | ||
Mantidactylus tricinctus | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Mantidactylus ulcerosus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus zipperi | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Mantidactylus zolitschka |
|
Critically Endangered (CR) | Mantellidae | Anura | ||
Paradoxophyla palmata | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Paradoxophyla tiarano |
|
Data Deficient (DD) | Microhylidae | Anura | ||
Platypelis barbouri | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Platypelis cowanii | no photos |
|
Data Deficient (DD) | Betsileo Giant Treefrog | Microhylidae | Anura |
Platypelis grandis | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Platypelis mavomavo |
|
Endangered (EN) | Yellowish Tree Cophyline Frog (English) | Microhylidae | Anura | |
Platypelis milloti | sounds | Endangered (EN) | Microhylidae | Anura | ||
Platypelis pollicaris | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Platypelis tuberifera | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Plethodontohyla alluaudi | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Plethodontohyla bipunctata |
|
Least Concern (LC) | Microhylidae | Anura | ||
Plethodontohyla brevipes |
|
Vulnerable (VU) | Microhylidae | Anura | ||
Plethodontohyla guentheri |
|
Endangered (EN) | Microhylidae | Anura | ||
Plethodontohyla inguinalis |
|
Least Concern (LC) | Microhylidae | Anura | ||
Plethodontohyla mihanika |
|
Least Concern (LC) | Microhylidae | Anura | ||
Plethodontohyla notosticta | sounds | Least Concern (LC) | Mahanoro Digging Frog | Microhylidae | Anura | |
Plethodontohyla ocellata |
|
Least Concern (LC) | Microhylidae | Anura | ||
Rhombophryne coronata | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Rhombophryne coudreaui |
|
Near Threatened (NT) | Microhylidae | Anura | ||
Rhombophryne laevipes | no photos |
|
Least Concern (LC) | Microhylidae | Anura | |
Rhombophryne minuta | no photos | sounds | Endangered (EN) | Microhylidae | Anura | |
Rhombophryne serratopalpebrosa |
|
Endangered (EN) | Microhylidae | Anura | ||
Rhombophryne testudo | sounds | Endangered (EN) | Microhylidae | Anura | ||
Scaphiophryne boribory | sounds | Vulnerable (VU) | Microhylidae | Anura | ||
Scaphiophryne brevis | sounds | Least Concern (LC) | Brown Rain Frog | Microhylidae | Anura | |
Scaphiophryne madagascariensis | sounds | Near Threatened (NT) | Microhylidae | Anura | ||
Scaphiophryne marmorata |
|
Vulnerable (VU) | Microhylidae | Anura | ||
Scaphiophryne menabensis |
|
Least Concern (LC) | Microhylidae | Anura | ||
Scaphiophryne spinosa | sounds | Least Concern (LC) | Microhylidae | Anura | ||
Spinomantis aglavei | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Spinomantis bertini | sounds | Near Threatened (NT) | Mantellidae | Anura | ||
Spinomantis brunae |
|
Endangered (EN) | Bruna's Madagascan stream frog | Mantellidae | Anura | |
Spinomantis elegans |
|
Near Threatened (NT) | Mantellidae | Anura | ||
Spinomantis fimbriatus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Spinomantis guibei | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Spinomantis massi | sounds | Vulnerable (VU) | Mantellidae | Anura | ||
Spinomantis microtis |
|
Endangered (EN) | Mantellidae | Anura | ||
Spinomantis peraccae | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Spinomantis phantasticus | sounds | Least Concern (LC) | Mantellidae | Anura | ||
Stumpffia grandis |
|
Least Concern (LC) | Microhylidae | Anura | ||
Stumpffia psologlossa | sounds | Endangered (EN) | Microhylidae | Anura | ||
Stumpffia pygmaea | sounds | Endangered (EN) | Microhylidae | Anura | ||
Stumpffia roseifemoralis | sounds | Endangered (EN) | Microhylidae | Anura | ||
Stumpffia tridactyla | sounds | Data Deficient (DD) | Microhylidae | Anura |