QUERY: SELECT * FROM amphib WHERE state_code like "%ME%" order by ordr, family, subfamily, genus, species
Number of matches: 18
| Scientific Name | Photo | Map | Sound | IUCN Red List Status | Vernacular Name | Family |
|---|---|---|---|---|---|---|
| Anaxyrus americanus | photos | maps |
|
Least Concern (LC) | American Toad | Bufonidae |
| Hyla versicolor | photos | maps |
|
Least Concern (LC) | Eastern Gray Treefrog | Hylidae |
| Pseudacris crucifer | photos | maps | sounds | Least Concern (LC) | Spring Peeper | Hylidae |
| Rana catesbeiana | photos | maps | sounds | Least Concern (LC) | Bullfrog | Ranidae |
| Rana clamitans | photos | maps |
|
Least Concern (LC) | Bronze Frog | Ranidae |
| Rana palustris | photos | maps |
|
Least Concern (LC) | Pickerel Frog | Ranidae |
| Rana pipiens | photos | maps |
|
Least Concern (LC) | Northern Leopard Frog | Ranidae |
| Rana septentrionalis | photos | maps |
|
Least Concern (LC) | Mink Frog | Ranidae |
| Rana sylvatica | photos | maps |
|
Least Concern (LC) | Wood Frog | Ranidae |
| Ambystoma laterale | photos | maps |
|
Least Concern (LC) | Blue-spotted Salamander | Ambystomatidae |
| Ambystoma maculatum | photos | maps |
|
Least Concern (LC) | Spotted Salamander | Ambystomatidae |
| Eurycea bislineata | photos | maps |
|
Least Concern (LC) | Northern Two-lined Salamander | Plethodontidae |
| Gyrinophilus porphyriticus | photos | maps |
|
Least Concern (LC) | Spring Salamander | Plethodontidae |
| Hemidactylium scutatum | photos | maps |
|
Least Concern (LC) | Four-toed Salamander | Plethodontidae |
| Desmognathus fuscus | photos | maps |
|
Least Concern (LC) | Northern Dusky Salamander | Plethodontidae |
| Plethodon cinereus | photos | maps |
|
Least Concern (LC) | Eastern Red-backed Salamander | Plethodontidae |
| Necturus maculosus | photos | maps |
|
Least Concern (LC) | Mudpuppy | Proteidae |
| Notophthalmus viridescens | photos | maps |
|
Least Concern (LC) | Eastern Newt | Salamandridae |
