QUERY: SELECT * FROM amphib WHERE isocc like "%IT%" order by ordr, family, subfamily, genus, species
Number of matches: 49
| Scientific Name | Photo | Map | Sound | IUCN Red List Status | Vernacular Name | Family |
|---|---|---|---|---|---|---|
| Alytes obstetricans | photos | maps |
|
Least Concern (LC) | Midwife toad | Alytidae |
| Discoglossus pictus | photos | maps |
|
Least Concern (LC) | Painted frog | Alytidae |
| Discoglossus sardus | photos | maps |
|
Least Concern (LC) | Tyrrhenian painted frog | Alytidae |
| Bombina pachypus | photos |
|
|
Endangered (EN) | Apennine Yellow-bellied Toad | Bombinatoridae |
| Bombina variegata | photos | maps |
|
Least Concern (LC) | Yellow-Bellied Toad | Bombinatoridae |
| Bufo bufo | photos | maps |
|
Least Concern (LC) | Common Toad | Bufonidae |
| Pseudepidalea balearica | photos |
|
|
Least Concern (LC) | Bufonidae | |
| Pseudepidalea boulengeri | photos |
|
|
Least Concern (LC) | Bufonidae | |
| Pseudepidalea sicula | photos |
|
sounds | Least Concern (LC) | Sicilian Green Toad | Bufonidae |
| Pseudepidalea viridis | photos | maps |
|
Least Concern (LC) | Green Toad | Bufonidae |
| Hyla arborea | photos | maps | sounds | Least Concern (LC) | Common Tree Frog | Hylidae |
| Hyla intermedia | photos |
|
|
Least Concern (LC) | Hylidae | |
| Hyla meridionalis | photos | maps |
|
Least Concern (LC) | Mediterranean Tree Frog | Hylidae |
| Hyla sarda | photos |
|
|
Least Concern (LC) | Sardinian Tree Frog | Hylidae |
| Pelobates fuscus | photos | maps |
|
Least Concern (LC) | Common Spadefoot | Pelobatidae |
| Pelodytes punctatus | photos | maps |
|
Least Concern (LC) | Parsley Frog | Pelodytidae |
| Xenopus laevis | photos |
|
sounds | Least Concern (LC) | Common Plantanna | Pipidae |
| Pelophylax bergeri | photos |
|
|
Least Concern (LC) | Ranidae | |
| Pelophylax esculentus | photos | maps |
|
Least Concern (LC) | Edible Frog | Ranidae |
| Pelophylax hispanicus | photos |
|
|
Least Concern (LC) | Ranidae | |
| Pelophylax kurtmuelleri | no photos | maps |
|
Least Concern (LC) | Balkan frog | Ranidae |
| Pelophylax lessonae | photos | maps |
|
Least Concern (LC) | Pool Frog | Ranidae |
| Pelophylax ridibundus | photos | maps |
|
Least Concern (LC) | Marsh Frog | Ranidae |
| Rana arvalis | photos | maps |
|
Least Concern (LC) | Moor Frog | Ranidae |
| Rana catesbeiana | photos | maps | sounds | Least Concern (LC) | Bullfrog | Ranidae |
| Rana dalmatina | photos | maps |
|
Least Concern (LC) | Agile Frog | Ranidae |
| Rana italica | photos | maps |
|
Least Concern (LC) | Ranidae | |
| Rana latastei | photos | maps |
|
Vulnerable (VU) | Ranidae | |
| Rana temporaria | photos | maps |
|
Least Concern (LC) | Common Frog | Ranidae |
| Hydromantes ambrosii | photos | maps |
|
Near Threatened (NT) | Ambrosi Salamander | Plethodontidae |
| Hydromantes flavus | photos | maps |
|
Vulnerable (VU) | Monte Albo Cave Salamander | Plethodontidae |
| Hydromantes genei | photos | maps |
|
Vulnerable (VU) | Sardinian Cave Salamander | Plethodontidae |
| Hydromantes imperialis | photos | maps |
|
Near Threatened (NT) | Imperial Cave Salamander | Plethodontidae |
| Hydromantes italicus | photos | maps |
|
Near Threatened (NT) | Italian Cave Salamander | Plethodontidae |
| Hydromantes sarrabusensis | photos |
|
|
Vulnerable (VU) | Plethodontidae | |
| Hydromantes strinatii | photos |
|
|
Near Threatened (NT) | French Cave Salamander | Plethodontidae |
| Hydromantes supramontis | photos |
|
|
Endangered (EN) | Supramonte Cave Salamander | Plethodontidae |
| Proteus anguinus | photos | maps |
|
Vulnerable (VU) | Olm | Proteidae |
| Euproctus platycephalus | photos | maps | sounds | Endangered (EN) | Sardinian brook salamander | Salamandridae |
| Ichthyosaura alpestris | photos | maps |
|
Least Concern (LC) | Alpine Newt | Salamandridae |
| Lissotriton helveticus | photos | maps |
|
Least Concern (LC) | Palmate newt | Salamandridae |
| Lissotriton italicus | photos | maps |
|
Least Concern (LC) | Italian newt | Salamandridae |
| Lissotriton vulgaris | photos | maps |
|
Least Concern (LC) | Smooth Newt | Salamandridae |
| Triturus carnifex | photos |
|
|
Least Concern (LC) | Italian Crested Newt | Salamandridae |
| Salamandra atra | photos | maps |
|
Least Concern (LC) | Alpine salamander | Salamandridae |
| Salamandra lanzai | photos | maps |
|
Vulnerable (VU) | Lanza's Alpine Salamander; Salamandra di Lanza | Salamandridae |
| Salamandra salamandra | photos | maps |
|
Least Concern (LC) | Fire Salamander | Salamandridae |
| Salamandrina perspicillata | photos | maps |
|
Least Concern (LC) | Northern Spectacled Salamander | Salamandridae |
| Salamandrina terdigitata | photos | maps |
|
Least Concern (LC) | Southern Spectacled Salamander | Salamandridae |
